Something occurred to me at the end of September when I put together our total household expense list. I've been leaving out two things: My student loan payment ($95) and my monthly church tithe ($60). Since I'm now adding these expenses, I'm going to raise my spending goal/limit to $1100 for this month.
This month's expected expenses include:
- 5 guitar lessons $205
- Sunburn protection shirt for a trip to a sunny place next month (My vitiligo is still burned from my last trip, four weeks ago. This may be the most important thing on the list this month): $45
- $100 Nutrition consultation for eating disorder:
- Three visits with psychologist for eating disorder treatment: $360
- Church tithe: $60
- Student loan: $95
- Replacing my jeans: between $4 and $70, depending on where I can find something that fits and is nice enough to wear to work on Fridays
- Eating out budget of $50
Anything in orange in an expected expense
This month's actual expenses
Date | Amount | What and Why |
10/1 | ------ | |
10/2 | $48 | Guitar lesson ($45) and snacks at work ($3) |
10/3 | ------ | |
10/4 | $37 | Sun protective shirt |
10/5 | ------ | |
10/6 | $183 | Ballroom dance practice shoes ($133) and ED nutrition counseling ($50) |
10/7 | $120 | Individual therapy |
10/8 | $10 | pair of jeans at thrift shop ($8) pair of pajama bottoms at thrift shop ($2) |
10/9 | $46 | Guitar lesson ($45) and a soda at work ($1) |
10/10 | ------ | |
10/11 | $56 | Tea at work ($1), pool membership ($55) |
10/12 | $135 | Student loan ($95), monthly church tithe ($40) |
10/13 | ----- | |
10/14 | ----- | |
10/15 | $70 | Bought a lot of impulse buys -- two journals ($18 each), two books ($24), and refill for my planner ($28). This month's dumb purchases! I'm done now, right? |
10/16 | ----- | guitar lesson cancelled today |
10/17 | ----- | |
10/18 | $44 | snacks and soda at work ($4), foot race entry fee ($40) |
10/19 | ||
10/20 | $50 | ED nutrition counseling |
10/21 | ||
10/22 | ||
10/23 | $45 | guitar lesson |
10/24 | ||
10/25 | ||
10/26 | ||
10/27 | ||
10/28 | $120 | individual therapy |
10/29 | ||
10/30 | $45 | guitar lesson |
10/31 |
No comments:
Post a Comment
Please be kind :o)
If you try to advertise your online business by writing a comment on this blog, please don't bother because I will delete it.